This is how the board of directors is composed, with the each director’s post, type of directorship, shareholder represented, date of first appointment to the seat and the date of the last re-election. To find out more about their professional background and other boards on which they sit, click on each director’s name.
Access is also provided to information from the public registers of the National Securities Market Commission (CNMV) on the shares and options on shares in Tubos Reunidos held by the directors.
Name and surname | Post on Board of Director | Type of directorship | Representative | Shareholder represented | Date of first appointment | Date of last reelection |
---|---|---|---|---|---|---|
Mr. Josu Calvo Moreira | Non-executive chairman | Independent | 21/12/2023 | 30/05/2024 | ||
Mr. Emilio Ybarra Aznar | Vice-chairman | Proprietary | Mr. Emilio Ybarra Aznar | 16/08/1999 | 30/06/2021 | |
Mr. Jorge Gabiola Mendieta | Director | Independent | 30/05/2013 | 29/10/2020 | ||
Mr. Alfonso Barandiarán Olleros | Director | Proprietary | Mr. Joaquín Gómez de Olea Mendaro | 27/09/2013 | 30/06/2021 | |
Mr. Enrique Migoya Peláez | Director | Proprietary | BANCO BILBAO VIZCAYA ARGENTARIA, S.A | 31/05/2018 | 29/06/2023 | |
Ms. Ana Muñoz Beraza | Director | Independent | 07/05/2015 | 29/06/2023 | ||
Mr. Cristóbal Valdés Guinea | Director | Proprietary | Acción concertada Grupo Zorrilla Lequerica Puig | 27/02/2018 | 30/06/2022 | |
Ms. Leticia Zorrilla de Lequerica Puig | Director | Proprietary | Acción concertada Grupo Zorrilla Lequerica Puig | 29/06/2004 | 30/06/2021 | |
Mr. Jesús Pérez Rodríguez-Urrutia | Director | Independent | 30/01/2020 | 29/10/2020 | ||
Ms. Teresa Quirós Álvarez | Director | Independent | 16/12/2021 | |||
Ms. María Sicilia Salvadores | Vocal | Independent | 16/12/2021 | |||
Ms. Inés Núñez de la Parte | Secretary-non Director | 27/02/2018 | 15/10/2018 |
2021 © Tubos Reunidos Group