The evolution of the dividends paid out from results in recent years is as follows:
Consolidated profit | Total dividend | Profit per share | Dividend per share | |
---|---|---|---|---|
2014 | 7.079.000 | 2.008.830 | 0,041 | 0,0115 |
2013 | 6.643.000 | 3.144.256 | 0,038 | 0,018 |
2012 | 10.573.000 | 4.017.660 | 0,06 | 0,023 |
2011 | 24.435.000 | 5.240.427 | 0,1399 | 0,030 |
2008 | 81.846.000 | 25.143.397 | 0,466 | 0,145 |
2007 | 85.101.000 | 28.401.543 | 0,4152 | 0,1504 |
2006 | 60.407.000 | 15.369.750 | 0,29476 | 0,07500 |
2005 | 32.122.000 | 8.060.580 | 0,15675 | 0,03925 |
2004 | 12.095.000 | 4.008.089 | 0,05900 | 0,01950 |
2003 | 4.019.000 | 3.326.355 | 0,02000 | 0,01625 |
2002 | 13.442.000 | 3.317.825 | 0,06550 | 0,01600 |
2001 | 18.075.000 | 2.374.189 | 0,08800 | 0,01150 |
2000 | 16.848.509 | 1.835.799 | 0,08225 | 0,00875 |
1999 | 14.486.201 | 1.191.455 | 0,07050 | 0,00575 |
1998 | 14.935.680 | 595.002 | 0,07275 | 0,00275 |
1997 | 11.345.011 | 495.835 | 0,05525 | 0,00225 |
1996 | 10.278.797 | 297.501 | 0,05000 | 0,00125 |
1995 | 5.438.114 | 99.167 | 0,02650 | 0,00050 |
Dividend payment date |
---|
18/06/2015 | Ex – dividend date or payment date, for the dividend against 2014 results |
20/06/2014 | Ex – dividend date or payment date, for the dividend against 2013 results |
20/06/2013 | Ex – dividend date or payment date, for the dividend against 2012 results |
2021 © Tubos Reunidos Group