Concept | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net turnover, thousands of euros | 323.961 | 532.856 | 513.652 | 242.994 | 241.661 |
EBITDA, thousands of euros | 8.766 | 106.757 | 64.547 | -51.443 | -15.240 |
Operating result, millions of euros | -4,6 | 84,3 | 54,0 | 12,9 | -137,5 |
Investment in tangible and intangible fixed assets, millions of euros | 13 | 38 | 15 | 7 | 4 |
Total assets, thousands of euros | 461.563 | 529.964 | 543.647 | 468.273 | 351.135 |
Personnel | 1.402 | 1.376 | 1.415 | 1.347 | 1.290 |
2021 © Tubos Reunidos Group