Concept | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Tonnes of piping sold, thousands of MT. | 183 | 223 | 139 | 142 | 172 |
Net turnover, thousands of euros | 532.856 | 513.652 | 242.994 | 241.661 | 284.442 |
EBITDA, thousands of euros | 106.757 | 64.547 | -51.443 | -15.240 | -11.438 |
Operating result, millions of euros | 84,3 | 54,0 | 12,9 | -137,5 | -51,3 |
Investment in tangible and intangible fixed assets, millions of euros | 38 | 15 | 7 | 4 | 5 |
Total assets, thousands of euros | 529.964 | 543.647 | 468.273 | 351.135 | 460.492 |
Personnel | 1.376 | 1.415 | 1.347 | 1.290 | 1.401 |
2021 © Tubos Reunidos Group