The share capital of Tubos Reunidos currently stands at 3,493,617.76 Euros, and is made up of 174,680,888 shares, each with a nominal value of 0.02 Euros.
There are no different series of shares, and all shares have the same political and economic rights.
These shares are officially listed on stock exchanges in Bilbao and Madrid. Since July 1, 2005 listed on the continuous market electronic trading system (SIBE) of the Madrid Stock Exchange.
Capital amount | Shares | Nominal value | |
---|---|---|---|
until Dec 2000 | 2.975.010 | 247.500 | 12,02 |
Dec 2000/Jun 2003 | 17.077.500 | 5.692.500 | 3 |
Jul 2003/Oct 2005 | 20.493.000 | 17.077.500 | 1,20 |
Nov 2005/Sept 2007 | 20.493.000 | 51.232.500 | 0,40 |
Oct 2007/Feb 2008 | 20.493.000 | 204.930.000 | 0,10 |
since Feb 2008 | 17.468.088,80 | 174.680.888 | 0,10 |
since Jul 2019 | 3.493.617,76 | 174.680.888 | 0.02 |
2021 © Tubos Reunidos Group